W9041 Airport Road, CRIVITZ, WI
$692,900 - Left Foot Lake Creek
4
Beds
2
Baths
2,100
Square feet
43.14
Acres
About W9041 Airport Road
Welcome to a rare opportunity to own a premier horse property nestled in the heart of the countryside at W9041 Airport Rd, Crivitz, WI. This exceptional 43 acre estate offers the perfect blend of functionality, privacy, and natural beauty complete with your own private lake and breathtaking panoramic views. Built for equestrian enthusiasts, this property features a 70x168 riding arena, multiple horse stalls, and a separate 40x100 horse barn. Miles of scenic trails wind throughout the property, offering ample space for riding, training, and allowing horses to roam freely. The well maintained 4-bedroom, 2-bath modular home provides comfortable living with peaceful country views from every angle. Step outside to enjoy a large deck, pool, and hot tub perfect for relaxing mornings. Call Today!
Features of W9041 Airport Road
| MLS® # | 50323536 |
|---|---|
| Price | $692,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 43.14 |
| Year Built | 2008 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
| Lake Name | Left Foot Lake Creek |
Community Information
| Address | W9041 Airport Road |
|---|---|
| City | CRIVITZ |
| County | Marinette |
| State | WI |
| Zip Code | 54114-0000 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 6 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Hi-Speed Internet Availbl, Hot Tub, Vaulted Ceiling(s), Wood/Simulated Wood Fl |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Dryer, Range, Refrigerator, Washer |
| Heating | Forced Air, Wall Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Free Standing, Wood Burning |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Hot Tub, LP Tank - Rented |
|---|---|
| Lot Description | Horses Allowed, Subj to Shoreland Zoning, Wooded |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Stephenson |
|---|
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Zoning | Recreational,Residential |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,184 |
| Office | Renard Realty |
Listing Details
| Office | Renard Realty |
|---|