N1615 Rainbow Road, KESHENA, WI
$775,000 - Legend Lake Channel
3
Beds
2
Baths
2,211
Square feet
1.00
Acre
About N1615 Rainbow Road
When you pull into the curved driveway surrounded by tall pines, you immediately have that Up North lake home feel. This completely remodeled, year round lake home sits on a full acre with 200' of water frontage on the Legend Lake chain of lakes. The open concept floor plan boasts lake views on three sides and having an extra vacant lot next door offers added privacy and room to spread out or grow your living space. This Legend Lake home can be furnished for your immediate enjoyment and making of memories. Nestled between two of the 8 main lakes, choose one direction in the morning and another in the afternoon. With over 47 miles of shoreline to discover, pack your coolers, get your suits on and experience some of the cleanest water in the state. The Loons will be calling you home.
Features of N1615 Rainbow Road
| MLS® # | 50333043 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,211 |
| Acres | 1.00 |
| Year Built | 1975 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
| Lake Name | Legend Lake Channel |
Community Information
| Address | N1615 Rainbow Road |
|---|---|
| City | KESHENA |
| County | Menominee |
| State | WI |
| Zip Code | 54135-0000 |
Amenities
| Parking | Detached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Wood Burning |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | Wooded |
|---|---|
| Construction | Shake Siding |
| Foundation | Block |
School Information
| District | Menominee Indian |
|---|
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,759 |
| HOA Fees | $614 |
| Agent | Kristin L. Allen |
| Office | Berkshire Hathaway HS Lakes & Land Real Estate |
Listing Details
| Office | Berkshire Hathaway HS Lakes & Land Real Estate |
|---|