8225 Stone Lake Rd, Zim, MN
$240,000 - Stone Lake
1
Bed
1
Bath
824
Square feet
0.26
Acres
About 8225 Stone Lake Rd
Your lake home dream starts here. This charming, year-round single-level home is set on Stone Lake, just minutes from the renowned Sax-Zim Bog for bird watching. Major updates include a new holding tank (2019), metal roof (2020), and water heater (2021). Inside, you’ll find a spacious living room with a cozy wood-burning stove, a bright kitchen with a separate dining area, and a large bedroom—each offering beautiful lake views. Step outside to enjoy the backyard deck off the dining room, easy access down to the water, and your own dock. A garage provides space for parking or storing outdoor gear, while the basement offers additional storage. Don’t miss your chance to own this lakeside retreat.
Features of 8225 Stone Lake Rd
| MLS® # | 6124844 |
|---|---|
| Price | $240,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 824 |
| Acres | 0.26 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
| Lake Name | Stone Lake |
Community Information
| Address | 8225 Stone Lake Rd |
|---|---|
| City | Zim |
| County | St. Louis County |
| State | MN |
| Zip Code | 55738 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Inland Lake |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Foyer-Entrance, Patio Door |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Heating | Fireplace(s), Wood, Electric |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
| Basement | Full |
Exterior
| Exterior Features | Deck, Dock |
|---|---|
| Lot Description | Accessible Shoreline, Irregular Lot, Tree Coverage - Light |
| Roof | Metal |
| Construction | Wood |
School Information
| District | St. Louis County #2142 |
|---|
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,235 |
| Tax Year | 2026 |
| Office | Coldwell Banker Realty - Duluth |
Listing Details
| Office | Coldwell Banker Realty - Duluth |
|---|