108 Lakota Island, Big Stone City, SD
$239,000 - Big Stone Lake
2
Beds
2
Baths
1,040
Square feet
1.00
Acre
About 108 Lakota Island
Eureka! You have found a treasure on an island on Big Stone Lake! This cabin is ready to enjoy on day one. How will you spend your first day? There are so many options! Wake up and enjoy a cup of coffee on the deck overlooking the water. Go for a stroll on the walking paths that span the island's length. Grab your pickleball paddles and head to the athletic court. Go for a dip in the pool. Get to know the island natives. Throw a line off your dock and see if you can catch a perch, walleye, northern, or bass. Fry your catch on the adorable vintage stove. Start up a bonfire and roast s'mores as the sun sets. This is quintessential lake living and you will love it. The cabin sleeps six, there is a primary bedroom with attached bathroom as well as a south wing with bunk beds and another queen size. The living room and kitchen are just the perfect size and the cabin sits right on the shoreline and when you are here you just feel...lucky! Let's have a look, It'll be an adventure!
Features of 108 Lakota Island
| MLS® # | 6655750 |
|---|---|
| Price | $239,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,040 |
| Acres | 1.00 |
| Year Built | 1945 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Big Stone Lake |
Community Information
| Address | 108 Lakota Island |
|---|---|
| Subdivision | Lakota Island Estates |
| City | Big Stone City |
| County | Roberts |
| State | SD |
| Zip Code | 57216 |
Amenities
| Parking | Parking Lot |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
|---|---|
| Heating | Radiant |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Construction | Shake Siding |
|---|
School Information
| District | Big Stone City School District |
|---|
Additional Information
| Zoning | Shoreline |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,179 |
| Tax Year | 2024 |
| HOA Fees | $500 |
| HOA Fees Freq. | Annually |
| HOA Fees Includes | Dock, Recreation Facility, Shared Amenities |
| CDD Fees Freq. | Annually |
| Office | Shady Oak Realty |
Listing Details
| Office | Shady Oak Realty |
|---|