1920 Grindstone Island, International Falls, MN
$739,000 - Rainy Lake
2
Beds
1
Bath
1,548
Square feet
2.62
Acres
About 1920 Grindstone Island
The finest sunsets over Rainy Lake can be viewed from this executive retreat's west facing, vaulted ceiling living room located on Grindstone Island! Sitting on over 2.5 acres with approximately 700' of shoreline this home is about a 4-minute boat ride to Voyageurs National Park. In addition to the 2 bedrooms there is a large loft that will sleep 6. Features include a rock fireplace, wrap around deck, gazebo and a cozy guest cabin that will sleep 4. This island get-a-way has electrical service and is about 1/4 mile northeast of Thunderbird Lodge that rents seasonal boat slips. The main cabin has approximately 1,548 finished sq ft and the guest cabin consists of 437 sq ft and has a 3/4 bath. Of course, the scenery is unbelievable and the fishing is top notch!!
Features of 1920 Grindstone Island
MLS® # | 6693024 |
---|---|
Price | $739,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,548 |
Acres | 2.62 |
Year Built | 1990 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Lake Name | Rainy Lake |
Community Information
Address | 1920 Grindstone Island |
---|---|
Subdivision | En-Dah-Win Acres |
City | International Falls |
County | Koochiching |
State | MN |
Zip Code | 56649 |
Amenities
Garages | Other |
---|---|
View | Bay, North, Panoramic, South, West |
Is Waterfront | Yes |
Waterfront | Lake Front, Lake View |
Has Pool | No |
Pool | None |
Interior
Appliances | Dryer, Electric Water Heater, Exhaust Fan, Water Filtration System, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Accessible Shoreline, Irregular Lot, Many Trees |
---|---|
Roof | Age Over 8 Years, Metal |
Construction | Cedar |
School Information
District | International Falls |
---|
Additional Information
Zoning | Shoreline,Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $4,444 |
Tax Year | 2025 |
Office | Move it Real Estate Group/Lake |
Listing Details
Office | Move it Real Estate Group/Lake |
---|