27311 Nelson Drive, Deerwood, MN
$395,000 - Arbor Lake
5
Beds
2
Baths
3,172
Square feet
3.17
Acres
About 27311 Nelson Drive
Welcome to 27311 Nelson Drive, Deerwood! This spacious 5-bedroom, 2-bathroom home sits on just over 3 beautiful acres, offering privacy and room to roam. The open layout features bright living spaces and a functional kitchen, perfect for everyday living and entertaining. Enjoy peaceful views of Arbor Lake and the surrounding nature. The 2-car garage provides great storage for vehicles and outdoor gear. With plenty of space inside and out, this property is ideal for a full-time residence, cabin retreat, or investment opportunity. Located just minutes from town, area lakes, and recreational trails, you’ll love the quiet setting with convenient access to Deerwood amenities.
Features of 27311 Nelson Drive
| MLS® # | 6775746 |
|---|---|
| Price | $395,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,172 |
| Acres | 3.17 |
| Year Built | 1985 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Active Contingent |
| Contingency Type | Sale of Another Property |
| Lake Name | Arbor Lake |
Community Information
| Address | 27311 Nelson Drive |
|---|---|
| City | Deerwood |
| County | Crow Wing |
| State | MN |
| Zip Code | 56444 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
| View | Lake, West |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Ductless Mini-Split, Wood Stove |
| Cooling | Ductless Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Block, Egress Window(s), Finished, Full, Walkout |
Exterior
| Lot Description | Accessible Shoreline, Irregular Lot, Many Trees |
|---|---|
| Roof | Asphalt |
| Construction | Brick/Stone, Wood Siding |
School Information
| District | Crosby-Ironton |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,283 |
| Tax Year | 2025 |
| Office | RE/MAX Advantage Plus |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|