6825 N Shore Drive, Greenfield, MN
$584,900 - Lake Sarah
3
Beds
2
Baths
2,775
Square feet
0.26
Acres
About 6825 N Shore Drive
Nearly 100' of South facing level Lake Sarah lakeshore! This 2-story home features 3 bedrooms, 2 baths, hardwood floors, stainless steel appliances, river rock gas burning fireplace, built-ins, maintenance free porch, deck, screened patio with exposed aggregate, paver patio, storage shed, concrete drive, & mature lot on dead-end private road. Unfinished lower level ready to be finished for instant equity. Magnificent views from your deck & office, newly refinished rip rap shoreline & more! Dock & lift included.
Features of 6825 N Shore Drive
| MLS® # | 6800424 |
|---|---|
| Price | $584,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,775 |
| Acres | 0.26 |
| Year Built | 1969 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Lake Sarah |
Community Information
| Address | 6825 N Shore Drive |
|---|---|
| City | Greenfield |
| County | Hennepin |
| State | MN |
| Zip Code | 55373 |
Amenities
| Parking | Attached Garage, Concrete, Finished Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | South |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Water Osmosis System, Iron Filter, Microwave, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Boiler, Fireplace(s), Zoned |
| Cooling | Ductless Mini-Split |
| Fireplace | No |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Block, Daylight/Lookout Windows, Full, Unfinished, Walkout |
Exterior
| Lot Description | Tree Coverage - Light |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Rockford |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,921 |
| Tax Year | 2025 |
| Office | Vanderlinde Group | Edge Realty, Inc. |
Listing Details
| Office | Vanderlinde Group | Edge Realty, Inc. |
|---|