207 2nd Street, Pepin, WI
$375,000 - Lake Pepin
3
Beds
2
Baths
1,910
Square feet
0.28
Acres
About 207 2nd Street
Located just one block from Lake Pepin’s shimmering shoreline, this thoughtfully updated home blends small-town charm with modern comfort. The main floor features bright, inviting spaces with hardwood floors, an updated kitchen, and a light-filled living area that feels instantly welcoming. The finished lower level offers a comfortable rec room, perfect for movie nights, workouts, or creative projects. Out front, established perennial beds add color and curb appeal through the warmer months, while the back deck provides a private spot to relax or entertain with views of the lake. The wide, open lot gives the property a spacious, uncluttered feel just steps from the lake. Whether as a year-round home or a weekend retreat, 207 2nd Street captures the relaxed spirit of Pepin with every detail.
Features of 207 2nd Street
| MLS® # | 6800508 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,910 |
| Acres | 0.28 |
| Year Built | 1962 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Active |
| Contingency Type | None |
| Lake Name | Lake Pepin |
Community Information
| Address | 207 2nd Street |
|---|---|
| City | Pepin |
| County | Pepin |
| State | WI |
| Zip Code | 54759 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Multiple Garages, Tuckunder Garage |
| View | Lake, South |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Fuel Tank - Rented, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Baseboard, Hot Water |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Roof | Age Over 8 Years, Architectural Shingle |
|---|---|
| Construction | Cedar |
School Information
| District | Pepin Area |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,884 |
| Tax Year | 2024 |
| Office | Jewson Realty |
Listing Details
| Office | Jewson Realty |
|---|