4963 Crofoot Avenue Nw, Buffalo, MN
$225,000 - Sullivan
2
Beds
1
Bath
924
Square feet
0.20
Acres
About 4963 Crofoot Avenue Nw
Escape to the lake this summer! This 2-bedroom, 1-bath home on the Lake Sullivan offers the perfect blend of peaceful living and outdoor fun. Lake Sullivan may be just 70 acres, but it’s fully recreational — ideal for boating, jet skiing, fishing, and swimming without the crowds. The property is perfect as a weekend getaway, seasonal retreat, or year-round residence. Live in it as-is or bring your ideas and build instant equity. Enjoy your morning coffee with serene lake views, unwind on the water, and take advantage of the sharp price point for lakeshore living at just $250K. Opportunities like this are rare — don’t miss your chance to own an affordable slice of lake life.
Features of 4963 Crofoot Avenue Nw
| MLS® # | 6803805 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 924 |
| Acres | 0.20 |
| Year Built | 1967 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Active |
| Contingency Type | None |
| Lake Name | Sullivan |
Community Information
| Address | 4963 Crofoot Avenue Nw |
|---|---|
| Subdivision | Sullivans Rolling Acres 2nd |
| City | Buffalo |
| County | Wright |
| State | MN |
| Zip Code | 55313 |
Amenities
| Garages | None |
|---|---|
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows, Full, Walkout |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Maple Lake |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,481 |
| Tax Year | 2025 |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|