4854 Wilshire Boulevard, Mound, MN
$649,000 - Lake Minnetonka
3
Beds
3
Baths
1,380
Square feet
0.30
Acres
About 4854 Wilshire Boulevard
Don’t miss this rare opportunity to have lake access to Lake Minnetonka. This twin home is located on the corner of wetlands of Emerald Lake, offering rare privacy from the backyard, a must see. Emerald Lake connects to Cooks Bay on the Minnetonka Chain, offering you the chance to enjoy the lake life to the fullest! Living area offers beautiful, extremely private lake views. The 3 bedrooms are conveniently located on the same floor as the laundry room. Home boasts 3 bathrooms and a fireplace. Master Suite offers another chance to enjoy views of the lake and take in beautiful sunsets from the balcony. Watch for wildlife right in your own backyard! Call today for a tour and don’t miss this rare opportunity!
Features of 4854 Wilshire Boulevard
| MLS® # | 7023986 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,380 |
| Finished SQFT | 1,380 |
| Acres | 0.30 |
| Year Built | 1989 |
| Type | Single Family |
| Sub-Type | Twin Home |
| Status | Pending |
| Contingency Type | None |
| Lake Name | Lake Minnetonka |
Community Information
| Address | 4854 Wilshire Boulevard |
|---|---|
| Subdivision | Seton Place |
| City | Mound |
| County | Hennepin |
| State | MN |
| Zip Code | 55364 |
Amenities
| Amenities | Dock |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| View | Lake, North |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Cedar, Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block, Frame |
School Information
| District | Westonka |
|---|
Additional Information
| Zoning | Residential-Multi-Family,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,427 |
| Tax Year | 2025 |
| Office | eXp Realty |
Listing Details
| Office | eXp Realty |
|---|