981 Peninsula Point Road, Shakopee, MN
$2,495,000 - O'Dowd
4
Beds
4
Baths
4,546
Square feet
2.25
Acres
About 981 Peninsula Point Road
Remarkable opportunity to design and build a dream home at The Peninsula at Lake O'Dowd development. Featuring 14 heavily wooded homesites, The Peninsula offers the perfect combination of privacy on a fully recreational lake along with stunning luxury homes from an award winning firm: Sustainable 9 Design + Build. This lot features 804 feet of lakeshore along with options for installing a dock on either the west or east side of the lot. Depending upon the final design of the home, there's a possibility for a lookout or walkout lower level. 3D renderings depict a potential home that could be built on this site - or we can custom design and build a home to meet your needs.
Features of 981 Peninsula Point Road
| MLS® # | 7043298 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,546 |
| Acres | 2.25 |
| Year Built | 2027 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | O'Dowd |
Community Information
| Address | 981 Peninsula Point Road |
|---|---|
| Subdivision | Westridge Lake Estates 3rd Add |
| City | Shakopee |
| County | Scott |
| State | MN |
| Zip Code | 55379 |
Amenities
| Parking | Attached Garage, Insulated Garage |
|---|---|
| # of Garages | 4 |
| View | Bay, East, Lake, North, Panoramic, South, West |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Boiler, Forced Air, Fireplace(s), Heat Pump, In-Floor Heating, Radiant, Zoned |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows, Drain Tiled, Drainage System, Egress Window(s), Finished, Full, Concrete, Sump Pump |
Exterior
| Lot Description | Irregular Lot, Island/Peninsula, Sod Included in Price, Tree Coverage - Heavy, Underground Utilities |
|---|---|
| Roof | Age 8 Years or Less, Flat |
| Construction | Concrete, Frame |
School Information
| District | Shakopee |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,066 |
| Tax Year | 2026 |
| HOA Fees | $59 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Other |
| CDD Fees Freq. | Monthly |
| Office | Harker & Woods |
Listing Details
| Office | Harker & Woods |
|---|