32807 200th Street, Underwood, MN
$1,200,000 - Fiske
2
Beds
1
Bath
2,576
Square feet
150.45
Acres
About 32807 200th Street
This is not just land-this is legacy: 150 +/- acres of pure possibility in Otter Tail County with over 6,000 feet of frontage on Fiske Lake, a 253 acre lake reaching depths of 26 feet perfectly suited for anglers and outdoor enthusiasts. This is a rare combination of woods, pasture, and productive tillable acreage that offers unmatched flexibility to create a private family compound, develop a premier lakeside. neighborhood, or simply enjoy one of the most secluded settings in the region, complete with a well-built 2 bedroom home from 2007 with attached garage and a 24x36 shop. This is a once-in-a-lifetime opportunity to own unmatched lakeshore and absolute privacy in one extraordinary property.
Features of 32807 200th Street
| MLS® # | 7045558 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,576 |
| Acres | 150.45 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Fiske |
Community Information
| Address | 32807 200th Street |
|---|---|
| City | Underwood |
| County | Otter Tail |
| State | MN |
| Zip Code | 56586 |
Amenities
| Parking | Attached Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, Water Filtration System, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Boiler, Forced Air, In-Floor Heating |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Full, Unfinished |
Exterior
| Lot Description | Accessible Shoreline, Green Acres, Tillable, Tree Coverage - Medium |
|---|---|
| Roof | Architectural Shingle |
| Construction | Frame |
School Information
| District | Underwood |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,414 |
| Tax Year | 2025 |
| Office | Keller Williams Realty Professionals |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|