37106 Hackberry Point Road, Richville, MN
$599,000 - Dead Lake
3
Beds
2
Baths
1,344
Square feet
0.73
Acres
About 37106 Hackberry Point Road
Welcome to your Dead Lake retreat! This 3-bedroom, 2-bathroom home sits on a level lot with 218’ of frontage and a beautiful hard sand bottom shoreline, perfect for swimming, boating, fishing and relaxing by the water. Enjoy stunning sunsets from your deck, making every evening at the lake unforgettable The private setting makes it an ideal getaway, while updates like new steel ductwork add peace of mind for year-round living. A cozy bunkhouse provides extra space for family and guests, and the 26x32 detached garage with doors on both ends is perfect for storing boats, toys, or vehicles. The kitchen includes a hook-up for a dishwasher, and the 8x12 utility shed adds even more storage. Dead Lake is known to be one of the best pan fish and walleye lakes in the county. Whether you’re looking for a seasonal cabin or a year-round home, this property offers the best of lake living with room to gather, unwind, and enjoy every season on Dead Lake.
Features of 37106 Hackberry Point Road
| MLS® # | 7048166 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,344 |
| Finished SQFT | 1,344 |
| Acres | 0.73 |
| Year Built | 2004 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Dead Lake |
Community Information
| Address | 37106 Hackberry Point Road |
|---|---|
| City | Richville |
| County | Otter Tail |
| State | MN |
| Zip Code | 56576 |
Amenities
| Parking | Detached Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dryer, Electric Water Heater, Fuel Tank - Owned, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Accessible Shoreline |
| Roof | Asphalt |
| Construction | Other |
School Information
| District | Perham-Dent |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,734 |
| Tax Year | 2025 |
| Office | Boll Realty |
Listing Details
| Office | Boll Realty |
|---|