10215 Amery Avenue Nw, Monticello, MN
$545,000 - Ida Lake
2
Beds
2
Baths
2,402
Square feet
0.42
Acres
About 10215 Amery Avenue Nw
Very nice, year round home. Large ceramic tile foyer , which also serves as the laundry room. The 3/4 bath is just around the corner from the foyer. Beautiful cabinetry and wood floors throughout the kitchen and dining area. Large living room offers gorgeous west facing lake views. The beautiful stone fireplace and the 1/2 log walls and tongue and groove ceiling really present that "cabin feel". The upper level includes a large bunk room area (listed as 2nd bedroom) that could be a game room, amusement room or a combination of all. There is a large bedroom and full bath with jetted tub here on the upper level. Across the private dead end road is a 30x35 garage. The lake front is very nice hard sand bottom. Lake Ida is a very clean, good fishing and recreation lake. Very conveniently located just over a half an hour from the west Twin Cities Metro. This is a great lake property!!
Features of 10215 Amery Avenue Nw
| MLS® # | 7049617 |
|---|---|
| Price | $545,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,402 |
| Finished SQFT | 1,435 |
| Acres | 0.42 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
| Lake Name | Ida Lake |
Community Information
| Address | 10215 Amery Avenue Nw |
|---|---|
| Subdivision | Shady Rest |
| City | Monticello |
| County | Wright |
| State | MN |
| Zip Code | 55362 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 2 |
| View | Lake, North, West |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Block, Crawl Space, Drain Tiled, Storage Space, Sump Basket |
Exterior
| Exterior Features | Cedar |
|---|---|
| Lot Description | Accessible Shoreline, Irregular Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Block |
School Information
| District | Monticello |
|---|
Additional Information
| Zoning | Shoreline,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,982 |
| Tax Year | 2026 |
| Office | RE/MAX Advantage Plus |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|