21440 County 18, Nevis, MN
$339,900 - Boulder Lake
2
Beds
1
Bath
616
Square feet
1.07
Acres
About 21440 County 18
Boulder Lake cabin ready for a new owner to start making memories this summer. Featuring 165 feet of hard-bottom lake frontage, this property offers excellent swimming right off the dock. The well-maintained cabin includes metal siding, vinyl windows, and a newer roof, providing a low-maintenance exterior. Inside, you’ll find two bedrooms, one bathroom, a kitchen and living room with beautiful views overlooking the lake. Situated on just over one acre, the lot offers plenty of space for outdoor activities, yard games, and entertaining. Enjoy stunning views from the lakeside deck. Nicely located between Park Rapids and Nevis, giving you access to all the nearby amenities. This property is being offered turn-key, making it easy to move in and start enjoying lake life right away.
Features of 21440 County 18
| MLS® # | 7054068 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 616 |
| Finished SQFT | 616 |
| Acres | 1.07 |
| Year Built | 1961 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Boulder Lake |
Community Information
| Address | 21440 County 18 |
|---|---|
| City | Nevis |
| County | Hubbard |
| State | MN |
| Zip Code | 56467 |
Amenities
| Parking | Driveway - Other Surface |
|---|---|
| View | Lake, Panoramic |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Other |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Metal |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Frame |
School Information
| District | Nevis |
|---|
Additional Information
| Zoning | Shoreline,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,749 |
| Tax Year | 2026 |
| Office | Wolff & Simon Real Estate |
Listing Details
| Office | Wolff & Simon Real Estate |
|---|