34306 Twin Island Lane, Dent, MN
$299,900 - McDonald Lake
2
Beds
2
Baths
1,232
Square feet
2.52
Acres
About 34306 Twin Island Lane
The home is nestled amidst the serene landscapes of McDonal Lake, experience the beauty of nature and great views. The natural shoreline and a private space for having bonfires add to the ambiance of the property. McDonald lake provides endless opportunities for relaxation and a sandbar between McDonald and Big McDonald to gather for lake fun. This 2 bedroom , 2 bathroom home sits on 2.5 acres. New updates include 40 x 32 Pole Building, spray foam insulation, 10' sidewalls, Landscaping (retaining wall), propane free standing stove/fireplace, water softener, updated electrical for off peak system. Exterior of home freshly painted. Plenty of room to roam.
Features of 34306 Twin Island Lane
| MLS® # | 7072157 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,232 |
| Finished SQFT | 1,232 |
| Acres | 2.52 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | McDonald Lake |
Community Information
| Address | 34306 Twin Island Lane |
|---|---|
| Subdivision | Shoreview/Mcdonald |
| City | Dent |
| County | Otter Tail |
| State | MN |
| Zip Code | 56528 |
Amenities
| Parking | Detached Garage, Electric, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Fuel Tank - Owned, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Accessible Shoreline, Irregular Lot, Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Perham-Dent |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,941 |
| Tax Year | 2026 |
| Office | Trilogy Real Estate |
Listing Details
| Office | Trilogy Real Estate |
|---|