44433 Brick Yard Road, Sauk Centre, MN
$610,000 - Sauk Lake
3
Beds
2
Baths
1,628
Square feet
0.84
Acres
About 44433 Brick Yard Road
Enjoy lake living with all renovations in 2025!! 208 ft of Lake Shore. 3 bedroom/2bath that is fully furnished! Totally Renovated 2025!! Own a piece of one of central Minnesota's most beloved lakes! Welcome to your new getaway on Sauk Lake, where every day feels like a vacation! Wake up to peaceful lake views, spend your afternoons boating or fishing, and unwind either on the water or from your deck and patio beautiful sunsets!! 209 ft of lake shore on Sauk Lake! Home built in 2021 and inside totally renovated 2025! Kitchen offers oak cabinets, double pantry, pull out drawers, granite counters, deep drawers, large center island, built in bench. All furnishings are included making this move in ready! Living room w/beautiful view of the lake and door leads to wood deck and stairs leading to large patio. Main floor bedroom, full bathroom, linen & hall closet. Lower level family room w/electric fireplace, wet bar, 2 bedroom, laundry room & 3/4 bathroom w/more storage. Over 1600 sq ft finished, 2025 the inside finished, 6 panel doors, 200 amp, LVP flooring, patio, deck, storage shed, out house, dock, vinyl siding, CA.
Features of 44433 Brick Yard Road
| MLS® # | 7074037 |
|---|---|
| Price | $610,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,628 |
| Finished SQFT | 1,628 |
| Acres | 0.84 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Sauk Lake |
Community Information
| Address | 44433 Brick Yard Road |
|---|---|
| Subdivision | Peterson Add |
| City | Sauk Centre |
| County | Stearns |
| State | MN |
| Zip Code | 56378 |
Amenities
| Parking | Gravel |
|---|---|
| View | Lake, Panoramic, West |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Block, Daylight/Lookout Windows, Finished, Full, Walkout |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block, Frame |
School Information
| District | Sauk Centre |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,888 |
| Tax Year | 2026 |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|