6975 9th Avenue Sw, Pequot Lakes, MN
$265,000 - Mayo Creek
3
Beds
2
Baths
1,272
Square feet
7.87
Acres
About 6975 9th Avenue Sw
This 3 bedroom 2 bath manufacture home offers great privacy and sits on nearly 8 wood acres. If building a new home is in your plan, there is ample room for future build site. Mayo Creek runs through the property, and it is ideally located to both Nisswa and Pequot Lakes. 30x40 Pole shed with cement floor offer ample storage.
Features of 6975 9th Avenue Sw
| MLS® # | 7077401 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,272 |
| Finished SQFT | 1,272 |
| Acres | 7.87 |
| Year Built | 1991 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
| Lake Name | Mayo Creek |
Community Information
| Address | 6975 9th Avenue Sw |
|---|---|
| City | Pequot Lakes |
| County | Cass |
| State | MN |
| Zip Code | 56472 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 4 |
| Is Waterfront | Yes |
| Waterfront | Creek/Stream |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Heavy |
| Roof | Asphalt |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,076 |
| Tax Year | 2026 |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|