15367 Us 71, Sauk Centre, MN
$449,900 - Cedar Lake (77016000)
5
Beds
2
Baths
2,592
Square feet
2.47
Acres
About 15367 Us 71
5 Bedroom, 2 Bath, 2,592 square foot home on 2.5 acres with a lake view! Gorgeous kitchen with hickory cabinets, stainless steel appliances, tiled floor and backsplash and 2 WALK-IN PANTRIES! Sunroom/dining room right off the kitchen with amazing views. Deck right off the living room. Basement has extra high ceilings and large lookout windows providing lots of natural light. Large downstairs bathroom is beautifully tiled with a double vanity. 2 large downstairs bedrooms are equipped with 2 closets each and a great views of the lake as well. Large laundry room with loads of storage space and tiled floor. 3 stall garage with heated and insulated workshop. The public access for Cedar Lake is just a few yards away and the golf course is only 4 miles south.
Features of 15367 Us 71
| MLS® # | 7099020 |
|---|---|
| Price | $449,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,592 |
| Finished SQFT | 2,592 |
| Acres | 2.47 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Cedar Lake (77016000) |
Community Information
| Address | 15367 Us 71 |
|---|---|
| Subdivision | Lake Cedar Ridge- |
| City | Sauk Centre |
| County | Todd |
| State | MN |
| Zip Code | 56378 |
Amenities
| Parking | Detached Garage, Gravel, Garage Door Opener, Heated Garage |
|---|---|
| # of Garages | 3 |
| View | Lake |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Fuel Tank - Rented, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows, Drain Tiled, Egress Window(s), Finished, Full, Sump Basket, Sump Pump, Tile Shower |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Additional Land Available, Cleared, Tree Coverage - Heavy |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Long Prairie-Grey Eagle |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,940 |
| Tax Year | 2025 |
| Office | Central MN Realty LLC |
Listing Details
| Office | Central MN Realty LLC |
|---|