9289 Heino Road, Angora, MN
$338,500 - Rice River
4
Beds
3
Baths
2,320
Square feet
40.00
Acres
About 9289 Heino Road
OPEN HOUSE: Click link for 3D Virtual Tour. Secluded Lake Vermilion Area Country Home Set On 560 Ft Rice River Frontage & 40 Acres Adjoining Neighbors With Large Acreages, Just Minutes From Public Landings & Conveniently Located Between Virginia & Cook—Open Yard, Space To Garden, Easy Access To Area Lakes, Bike & Snowmobile Trails. Beautiful Country Views & Abundant Wildlife! 2,320 SF 4BR/3BA yr round cedar sided home, 2 stall insulated heated garage. Propane furnace & wood stove heat. Central ac. Drilled well. Great opportunity for a country home, hobby farm or recreational retreat! Move in ready for your updates, see home inspection report. Estate being sold AS IS with buyer taking full responsibility for septic system.
Features of 9289 Heino Road
| MLS® # | 7100417 |
|---|---|
| Price | $338,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,320 |
| Finished SQFT | 2,320 |
| Acres | 40.00 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Rice River |
Community Information
| Address | 9289 Heino Road |
|---|---|
| Subdivision | Angora Town Of |
| City | Angora |
| County | St. Louis |
| State | MN |
| Zip Code | 55703 |
Amenities
| Parking | Detached Garage, Heated Garage, Insulated Garage, Paved Lot |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | In-Floor Heat |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Metal |
| Construction | Frame |
School Information
| District | St. Louis County |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,676 |
| Tax Year | 2026 |
| Office | Janisch Realty, Inc |
Listing Details
| Office | Janisch Realty, Inc |
|---|