5840 Idlewood Road, Mound, MN
$315,000 - Lake Minnetonka
3
Beds
1
Bath
1,974
Square feet
0.22
Acres
About 5840 Idlewood Road
Welcome to this adorable cottage near the lake! Sitting on a lot filled with mature trees and beautiful perennial gardens this is a fantastic getaway from the hustle and bustle of the city. Walking distance to the lake, as well as shops and restaurants, yet very affordable! This house has been meticulously maintained by the current owners. Check out this cute 3 bedroom home today!
Features of 5840 Idlewood Road
| MLS® # | 7101465 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,974 |
| Finished SQFT | 1,012 |
| Acres | 0.22 |
| Year Built | 1908 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active Contingent |
| Contingency Type | Inspection |
| Lake Name | Lake Minnetonka |
Community Information
| Address | 5840 Idlewood Road |
|---|---|
| Subdivision | The Highlands |
| City | Mound |
| County | Hennepin |
| State | MN |
| Zip Code | 55364 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Full, Sump Pump, Unfinished |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
| Construction | Block, Frame |
School Information
| District | Westonka |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,422 |
| Tax Year | 2026 |
| Office | Coldwell Banker Realty |
Listing Details
| Office | Coldwell Banker Realty |
|---|