46857 Jackson Trail, Ottertail, MN
$435,000 - Rush Lake
2
Beds
2
Baths
1,524
Square feet
0.49
Acres
About 46857 Jackson Trail
Rush Lake log cabin with 100' of level, sandy lake frontage. Some of the best swimming beach/sand bottom you'll ever find on any lake in the area. Back deck and lakeside front porch offer plenty of outdoor space and awesome lake views. This cabin is set up for entertaining with main floor bedroom with 1/2 bath, large great room and upper loft bedroom that currently has 7 beds. Matching log storage shed, dock and pontoon lift are included in the sale. Fully furnished turn-key if desired. This is Easy Lake Living at its best on one of the best fishing lakes in Otter Tail county.
Features of 46857 Jackson Trail
| MLS® # | 7103302 |
|---|---|
| Price | $435,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,524 |
| Finished SQFT | 1,524 |
| Acres | 0.49 |
| Year Built | 1981 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Rush Lake |
Community Information
| Address | 46857 Jackson Trail |
|---|---|
| City | Ottertail |
| County | Otter Tail |
| State | MN |
| Zip Code | 56571 |
Amenities
| Parking | Open |
|---|---|
| View | Lake, North |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Microwave, Range |
|---|---|
| Heating | None |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Log |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Light |
| Roof | Asphalt |
| Construction | Log |
School Information
| District | New York Mills |
|---|
Additional Information
| Zoning | Shoreline,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,344 |
| Tax Year | 2026 |
| Office | Lakeplace.com-Lakeshore & More |
Listing Details
| Office | Lakeplace.com-Lakeshore & More |
|---|