47209 Franklin Court, Pelican Rapids, MN
$190,000 - Franklin Lake
2
Beds
1
Bath
640
Square feet
655.00
Acres
About 47209 Franklin Court
FRANKLIN LAKE - Level lot and newly updated cabin with large lakeside deck and only a few easy steps to your own dock! This is a great opportunity to own property on Franklin Lake at a more affordable price! Sand shoreline, hard bottom lake frontage, and catch fish off your own private dock!! Cabin interior has been totally remodeled in 2026 to include a new kitchen with stainless steel appliances, new bath with shower, new windows, and new mechanical. Located in a Common Interest Community, you own the cabin while sharing the grounds, and lawn care is handled for you, allowing for low maintenance lake living. Franklin Lake Condominiums Association has 7 units, each with their own dock.
Features of 47209 Franklin Court
| MLS® # | 7109844 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 640 |
| Finished SQFT | 640 |
| Acres | 655.00 |
| Year Built | 1940 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Franklin Lake |
Community Information
| Address | 47209 Franklin Court |
|---|---|
| Subdivision | Franklin Lake |
| City | Pelican Rapids |
| County | Otter Tail |
| State | MN |
| Zip Code | 56572 |
Amenities
| Amenities | Beach, Other |
|---|---|
| Parking | Open |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Association Access, Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | None |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Other |
| Construction | Frame |
School Information
| District | Pelican Rapids |
|---|
Additional Information
| Zoning | Shoreline |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,295 |
| Tax Year | 2026 |
| HOA Fees | $900 |
| HOA Fees Freq. | Annually |
| HOA Fees Includes | Beach Access, Lawn Care, Parking, Sanitation, Water |
| CDD Fees Freq. | Annually |
| Office | Coldwell Banker Preferred Partners |
Listing Details
| Office | Coldwell Banker Preferred Partners |
|---|