725 W 1st Street, Waconia, MN
$375,000 - Lake Waconia
3
Beds
2
Baths
1,962
Square feet
0.32
Acres
About 725 W 1st Street
Enjoy summer in your own backyard oasis! This beautifully maintained 3-bedroom, 2-bath home offers a rare combination of exceptional location, stunning views, and your own private backyard retreat. Enjoy summers by the in-ground pool featuring a brand new liner and newer pump, while taking in views of Lake Waconia from the living room. Major updates provide peace of mind, including a new roof in 2020, Furnace, AC & Water Heater 2022. Ideally situated just a short walk from downtown Waconia, you'll enjoy easy access to the lake, beaches, parks, restaurants, shopping and community events. This home offers an exceptional opportunity to experience the very best of Waconia living.
Features of 725 W 1st Street
| MLS® # | 7118788 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,962 |
| Finished SQFT | 1,814 |
| Acres | 0.32 |
| Year Built | 1965 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
| Lake Name | Lake Waconia |
Community Information
| Address | 725 W 1st Street |
|---|---|
| Subdivision | Sunset Ridge First Add |
| City | Waconia |
| County | Carver |
| State | MN |
| Zip Code | 55387 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Appliances | Dryer, Gas Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Daylight/Lookout Windows, Finished |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Age 8 Years or Less |
School Information
| District | Waconia |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,782 |
| Tax Year | 2026 |
| Office | RE/MAX Advantage Plus |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|