10742 Lambert Road, Orr, MN
$295,000 - BlackDuck Lake
3
Beds
640
Square feet
1.36
Acres
About 10742 Lambert Road
This "turn key", 3 BR cabin w/ loft on Black Duck Lake's west end is ready for the next family to start making memories at. Cabin features natural wood interior, open kit/DR/LR with free standing wood fireplace and patio door leading to covered deck, wrap around deck for great entertaining, 200 amp electric and sleeping loft. 1 of the bedrooms could be a bathroom. Most furnishings will be included in the sale. Extras include detached workshop building w/shower area, perennial gardens, privy, dock, 154' lksh, wooded 1.3 acres and road access! There are 100's of acres of state and county land along Lambert Road for exceptional grouse, deer and beer hunting. Great walleye fishing off the dock. Rock shoreline with no weeds. This cabin is a must see to appreciate as not many cabins come on the market on Black Duck Lake.
Features of 10742 Lambert Road
| MLS® # | 7127078 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 0.00 |
| Square Footage | 640 |
| Finished SQFT | 1,040 |
| Acres | 1.36 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | BlackDuck Lake |
Community Information
| Address | 10742 Lambert Road |
|---|---|
| Subdivision | Black Duck Enterprises 66-20 |
| City | Orr |
| County | St. Louis |
| State | MN |
| Zip Code | 55771 |
Amenities
| Parking | Gravel |
|---|---|
| View | East, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Heating | Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Log Siding |
|---|---|
| Lot Description | Accessible Shoreline, Irregular Lot, Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | St. Louis County |
|---|
Additional Information
| Zoning | Shoreline |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,718 |
| Tax Year | 2026 |
| Office | BIC Realty |
Listing Details
| Office | BIC Realty |
|---|