29772 Huxtable Point Road, Merrifield, MN
$1,295,000 - Horseshoe Lake
4
Beds
3
Baths
4,107
Square feet
53666.00
Acres
About 29772 Huxtable Point Road
FUN-IN-THE-SUN AND SOME OF THE NICEST SUGAR SAND BEACH IN THE ENTIRE LAKES AREA! This fabulous 4BR-3BA ½ log lake home sits on the beautiful shores of highly sought-after Horseshoe Lake offering a storybook Up-North setting with 1.23 acres of gorgeous park-like grounds, perfect level elevation and 152’ of amazing sugar-sand shoreline! The home features a stunning 2 story wall of windows, a floor to ceiling stone fireplace, an open floor plan, a large deck, spacious kitchen with granite countertops-stainless appliances-custom Hickory cabinets and breakfast bar, a cozy 3-Season porch-cathedral ceilings and beautiful lake views from nearly every room…Knotty-Pine T&G walls, hardwood floors, custom log-work throughout, a main level primary suite-private bath-double sinks-soaking tub, a large upper level family room-loft area with 2 additional bedrooms and a bath. There is a 30x22 detached garage and an additional 30x24 garage offering endless possibilities…perfect for boats, lake toys, a bunk room, recreational vehicles, workshop, office, game room, theatre, gym...let your imagination wander. This is the Memory-Making Lake destination you’ve been waiting for!
Features of 29772 Huxtable Point Road
| MLS® # | 7127504 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 4,107 |
| Finished SQFT | 2,602 |
| Acres | 53,666.00 |
| Year Built | 2002 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
| Lake Name | Horseshoe Lake |
Community Information
| Address | 29772 Huxtable Point Road |
|---|---|
| Subdivision | 1st Add Huxtable Point |
| City | Merrifield |
| County | Crow Wing |
| State | MN |
| Zip Code | 56465 |
Amenities
| Parking | Detached Garage, Asphalt, Finished Garage, Garage Door Opener, Heated Garage, Multiple Garages, Storage |
|---|---|
| # of Garages | 5 |
| View | East, Lake, South |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Chandelier, Cooktop, Dishwasher, Double Oven, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Water Softener Owned |
|---|---|
| Heating | Baseboard, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Block, Crawl Space, Full, Storage Space |
Exterior
| Exterior Features | Log Siding |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium, Underground Utilities |
| Roof | Asphalt |
| Construction | Block |
School Information
| District | Crosby-Ironton |
|---|
Additional Information
| Zoning | Shoreline |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,928 |
| Tax Year | 2026 |
| Office | Kurilla Real Estate LTD |
Listing Details
| Office | Kurilla Real Estate LTD |
|---|