95126 Grassy Point S S, Tower, MN
$548,500 - Lake Vermilion
1
Bed
1
Bath
1,049
Square feet
2.81
Acres
About 95126 Grassy Point S S
Imagine Living The Grassy Pt Lifestyle On Lake Vermilion—Like Having Your Own Secluded Yr Rnd Resort W/Sunrise To Sunset Views All The Way Across Frazer Bay! Main, Guest & Sauna Cabins, Heated Workshop W/Storage Below Set On 2.8 Acres & 380 ft Shore w/Paved Driveway To Dock. Nights by the firepit watching shooting stars, days on the water, the ability to work from home, a whole different feeling of safety. Boat to waterside restaurants, a championship golf course, to town for shopping or take a short boat ride across calm water to the marina. Yr rnd main cabin offers 1B/1B plus loft, laundry, vaulted ceiling, firepl front gas stove, kitchen w/island open to lakefront living & 2 decks. Yr rnd guest cabin offers 1B/1B plus loft, deck. Excellent privacy & swimming. Newer septic. Drilled well. Argo ATV. Click link for 3D Tour!
Features of 95126 Grassy Point S S
| MLS® # | 7133699 |
|---|---|
| Price | $548,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 1,049 |
| Finished SQFT | 1,049 |
| Acres | 2.81 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Lake Vermilion |
Community Information
| Address | 95126 Grassy Point S S |
|---|---|
| Subdivision | Greenwood Town Of |
| City | Tower |
| County | St. Louis |
| State | MN |
| Zip Code | 55790 |
Amenities
| Parking | None |
|---|---|
| # of Garages | 1 |
| View | East, Lake, Panoramic, South |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Fireplace(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | BWCA Access, Irregular Lot, Island/Peninsula, Tree Coverage - Heavy |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | St. Louis County |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,117 |
| Tax Year | 2026 |
| Office | Janisch Realty, Inc |
Listing Details
| Office | Janisch Realty, Inc |
|---|