5632 407th Court, North Branch, MN
$470,000 - Chain Lake
4
Beds
3
Baths
2,698
Square feet
1.13
Acres
About 5632 407th Court
Situated on more than an acre, this well-maintained 4-bedroom, 3-bath home has plenty of room to spread out across multiple levels. The loft-style upper living room adds a unique touch, while the lower-level family room features a custom electric fireplace accent and walkout doors leading directly to the yard and pool. The kitchen includes granite countertops, newer appliances, and access to a great entertaining deck just off the side of the home. Outside, the above-ground pool has its own wraparound deck and platform, ready for summer. Add in fresh paint, newer mechanicals, and a certified septic system, and this home is ready for you to move right in. Inside, outside, upstairs, downstairs, over-there, under-there, or anywhere---there's so much space for activities!
Open House
Features of 5632 407th Court
| MLS® # | 7136889 |
|---|---|
| Price | $470,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,698 |
| Finished SQFT | 2,302 |
| Acres | 1.13 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Chain Lake |
Community Information
| Address | 5632 407th Court |
|---|---|
| Subdivision | Chain Lake Preserve |
| City | North Branch |
| County | Chisago |
| State | MN |
| Zip Code | 55056 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Deeded Access |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Block, Partially Finished |
Exterior
| Exterior Features | Vinyl |
|---|
School Information
| District | North Branch |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,796 |
| Tax Year | 2025 |
| HOA Fees | $211 |
| HOA Fees Freq. | Annually |
| HOA Fees Includes | Other, Sewer |
| CDD Fees Freq. | Annually |
| Office | RE/MAX RESULTS |
Listing Details
| Office | RE/MAX RESULTS |
|---|