7815 Inwood Road, Cologne, MN
$229,900 - Bevens Creek
2
Beds
1
Bath
1,750
Square feet
3.00
Acres
About 7815 Inwood Road
**Welcome home!** This charming one-level rambler offers the perfect opportunity to create your own private retreat. Situated on 3 beautiful acres, the property provides plenty of space to enjoy nature, privacy, and the peaceful surroundings. **Beven’s Creek flows through the backyard**, creating a beautiful setting for wildlife viewing and enjoying the outdoors. The walkout basement is ready for your finishing touches, offering plenty of potential to add living space and make the home truly your own. **New carpet has just been installed**, giving the home a fresh feel. If you’ve been dreaming of a private property with room to create your own oasis, this one is worth a look. **Come see the possibilities and start imagining what you can make it!**
Features of 7815 Inwood Road
| MLS® # | 7149919 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,750 |
| Finished SQFT | 875 |
| Acres | 3.00 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Coming Soon |
| Contingency Type | None |
| Lake Name | Bevens Creek |
Community Information
| Address | 7815 Inwood Road |
|---|---|
| City | Cologne |
| County | Carver |
| State | MN |
| Zip Code | 55322 |
Amenities
| Parking | Gravel |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Creek/Stream |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Gas Water Heater, Range, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walkout |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
School Information
| District | Waconia |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,538 |
| Tax Year | 2025 |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|